You are currently shopping on our UK website - something out of stock? Check our EU website here
flone logo Sustainable
flone logo Free Delivery on orders over £60
flone logo Handmade
flone logo Unique designs
flone logo Gift wrap
flone logo Outdoor soled slippers available

GBP

EUR

GIFT WRAP SERVICE AVAILABLE

Sizing Chart

Our Sizing Charts / Guides

Children Slipper Sizes

FOOT IN CM EU SIZE UK SIZE AGE
13 21.5 5 1-3 Year Old
14 23 6 1-3 Year Old
15 24 7 1-3 Year Old
16 25 8 1-3 Year Old
17 27 9 4-7 year Old
18 28 10 4-7 year Old
19 29 11 4-7 year Old
20 31 12 4-7 year Old
21 33 1 7-10 year Old
35 35 2 7-10 year Old

Men Slippers Sizes

EU SIZE UK SIZE US SIZE
42 8 9
43 9 10
44 10 11
45 11 12
46 12 13

WOMEN SLIPPERS SIZES

EU SIZE UK SIZE US SIZE
36 3 5
37 4 6
38 5 7
39 6 8
40 7 9
41 8 10
42 9 11

WOMEN PYJAMA SIZE

TROUSERS S M L XL
Hips 100cm 104cm 108cm 112cm
Trouser length 102cm 102.5cm 103cm 103.5cm
Inside leg 73cm 73cm 73cm 73cm

WOMEN LONG SLEEVE SIZE

SHIRT S M L XL
Back length 56cm 57cm 58cm 59cm
Chest 104cm 108cm 112cm 116cm
Width of the bottom of shirt 104cm 108cm 111cm 116cm
Lenth of sleeve 60cm 60.5cm 61cm 61.5cm
Width of forearm 35.5cm 36.5cm 37.5cm 38.5cm

CHILDREN LONG SLEEVE PYJAMA SIZES

TROUSERS 1-2 3-4 5-6 7-8 9-10 10-11
Trouser length 50cm 57cm 64cm 71cm 78cm 85cm
Trouser length (outside) 33cm 36cm 39cm 42cm 45cm 48cm
Waist stretched 23cm 24.5cm 26cm 27.5cm 29cm 30.5cm

CHILDREN LONG SLEEVE SHIRT SIZES

SHIRT 1-2 3-4 5-6 7-8 9-10 10-11
Length 38.5cm 42.5cm 46.5cm 50.5cm 54.5cm 58.5cm
Sleeve length from middle back 42.5cm 47.5cm 47.5cm 58.5cm 63.5cm 68.5cm
Chest size (halfway) 33cm 35cm 37cm 39cm 41cm 43cm

AVIATOR CHESTNUT/BLACK SHEARLING JACKET

AVIATOR CHESTNUT/BLACK S M L XL
Bust 100cm 104cm 108cm 112cm
Waist 94cm 98cm 102cm 106cm
Bottom width 98cm 102cm 106cm 108cm
Lenth of Shoulder 10cm 10.5cm 11cm 11.5cm
Length of Sleeve 61cm 62cm 63cm 64cm
Total length 53cm +/- 1cm 53.5cm +/- 1cm 53.5cm +/- 1cm 53.5cm +/- 1cm

ARCTIC WHITE AVIATOR SHEARLING JACKET

ARCTIC WHITE AVIATOR S M L XL
Bust 90cm 94cm 98cm 102cm
Waist 94cm 98cm 102cm 106cm
Bottom width 98cm 102cm 106cm 108cm
Lenth of Shoulder 10cm 10.5cm 11cm 11.5cm
Length of Sleeve 62cm 63cm 64cm 64cm
Total length 64cm +/- 2cm 64cm +/- 2cm 64.5cm +/- 2cm 64.5cm +/- 2cm

THE MIDDLETON SHEARLING JACKET

MIDDLETON JACKET S M L XL
Bust 94cm 98cm 102cm 106cm
Waist 75cm 79cm 83cm 87cm
Hips 98cm 102cm 106cm 110cm
Lenth of Shoulder 12.5cm 12.5cm 13cm 13.5cm
Length of Sleeve 66cm 67cm 68cm 69cm
Total length 93cm +/- 2cm 93cm +/- 2cm 93cm +/- 2cm 93cm +/- 2cm

TOSCANA SHEARLING COAT

TOSCANA COAT S M L XL
Bust 94cm 98cm 102cm 106cm
Waist 75cm 79cm 83cm 87cm
Hips 98cm 102cm 106cm 110cm
Lenth of Shoulder 12.5cm 12.5cm 13cm 13.5cm
Length of Sleeve 66cm 67cm 68cm 69cm
Total length 93cm +/- 2cm 93cm +/- 2cm 93cm +/- 2cm 93cm +/- 2cm

CONCKER SHEARLING JACKET

CONKER S M L XL
Bust 100cm 104cm 108cm 113cm
Hips 103cm 107cm 111cm 116cm
Length of Sleeve 62cm 64cm 68cm 68cm
Total length 64cm 66cm 68cm 68cm

CAPE BLACK SHEARLING COAT

CAPE BLACK LONG S M L XL
Bust 94cm 98cm 102cm 106cm
Waist 88cm 102cm 106cm 110cm
Hips 100cm 104cm 108cm 112cm
Length of Sleeve 64cm 64cm 65cm 66cm
Total length 100cm 100cm 102cm 102cm

LATEST BLOGS

New Larger Sheepers Slipper | Suki | Sheepers

We are excited to announce that we have collaborated with Otto and Ivy to launch a new Sheepers style –…

05
December
2023

Sheepers Slippers Make the Perfect Christmas Gift | Sheepers

With Christmas fast approaching, many of us are now searching for that perfect gift for our loved ones. Finding something…

30
November
2023

Sheepers Open EU Office | Sheepers International

Following the UK leaving the European Union via Brexit, many businesses faced a difficult decision regarding international shipping, and at…

17
November
2023

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping